Channel
Updated: 2026-07-27
⚡️⚡️ #AIOT/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Long) Leverage: Cross (20х) Entry Targets: 0.04998 Take-Profit Targets: 1) 0.05073 2) 0.05123 3) 0.05173 4) 0.05248 5) 0…
⚡️⚡️ #10000SATS/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Long) Leverage: Cross (25х) Entry Targets: 0.0000942 Take-Profit Targets: 1) 0.00010 2) 0.00010 3) 0.00010 4) 0.000…
⚡️⚡️ #1000000MOG/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Long) Leverage: Cross (50х) Entry Targets: 0.1033 Take-Profit Targets: 1) 0.10485 2) 0.10588 3) 0.10692 4) 0.10847…
⚡️⚡️ #1000000MOG/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Long) Leverage: Cross (50х) Entry Targets: 0.1047 Take-Profit Targets: 1) 0.10627 2) 0.10732 3) 0.10836 4) 0.10994…
Flags — countries where our network of observers on Telegram recorded this ad being shown in this channel. It's not the advertiser's targeting country: Telegram serves sponsored ads worldwide, and we simply note where the ad appeared in the feed. The channel's main country (by its language) is highlighted in blue; rare placements (under 5%) are collapsed into “+N”.
⚡️⚡️ #MERL/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Long) Leverage: Cross (50х) Entry Targets: 0.01923 Take-Profit Targets: 1) 0.01952 2) 0.01971 3) 0.01990 4) 0.02019 5) 0…
⚡️⚡️ #LQTY/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Short) Leverage: Cross (20х) Entry Targets: 0.1928 Take-Profit Targets: 1) 0.18991 2) 0.18798 3) 0.18605 4) 0.18316 5) 0…
⚡️⚡️ #UNI/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Short) Leverage: Cross (75х) Entry Targets: 3.932 Take-Profit Targets: 1) 3.87302 2) 3.83370 3) 3.79438 4) 3.73540 5) 3.6…
⚡️⚡️ #MEW/USDT ⚡️⚡️ Exchanges: Bingx Signal Type: Regular (Short) Leverage: Cross (50х) Entry Targets: 0.0003663 Take-Profit Targets: 1) 0.00036 2) 0.00036 3) 0.00035 4) 0.00035 5)…
In This Channel, you will get advice on which moment to buy and sell Crypto. Education Program And Vip Channel, Contact Admin 👇🏻 @cryptosupport_support