Channel
Official SOL Trending on Telegram | @soltrending π Statistics: https://t.me/Safeguard_Ann/54 β‘οΈ Fast-track: t.me/Safeguard?start=trending π Trending Alerts: @trending
Updated: 2026-09-09
π₯ | STONK / STONK π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $3,477.43 (33.621 SOL) π 21,426 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $1β¦
βΊ | AntFun BlockChain / ANTFUN π’π’ π $29.71 (29.745 USDT) π 365 USDT π€ Buyer / TX πͺ New Holder πΈ Market Cap $722,832,958 DexT | Screener | Buy | Trending
π₯ | STONK / STONK π’π’π’ π $42.31 (0.409 SOL) π 261 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $139,711,798 DexT | Screener | Buy | Trending
π₯ | STONK / STONK π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $4,186.30 (40.475 SOL) π 25,850 SOL π€ Buyer / TX πͺ New Holder πΈ Market Caβ¦
βΊ | Mooncoin / Mooncoin π’π’π’π’ π $48.79 (0.472 SOL) π 67,257 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $666,854 DexT | Screener | Buy | Trending
π₯ | STONK / STONK π’π’π’π’π’ π $59.66 (59.656 SOL) π 368 USDC π€ Buyer / TX πͺ New Holder πΈ Market Cap $139,456,883 DexT | Screener | Buy | Trending
βΊ | Be like Jacob / Jacob π’π’π’π’π’π’π’π’ π $87.48 (0.846 SOL) π 618,333 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $122,416 DexT | Screener | Buy | Trending
π₯ | STONK / STONK π’π’ π $33.22 (0.321 SOL) π 206 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $139,237,608 DexT | Screener | Buy | Trending
A head-to-head of how Backpack and Phantom advertise on Telegram β the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram β one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram β an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram β the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags β the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.